Technical Details
| Weight | 1 kg |
|---|---|
| Part Number | FE1ABEH |
| Agent Type | ABE Dry Chemical Powder |
| Fire Rating | 2A:20B:C:E |
| Bracket | Vehicle |
| Approvals | AS/NZS 1841.5 |
| Capacity | 1kg |
| Cylinder Construction | |
| Weight | |
| State | |
| Dimensions | 371mm(H) x 105mm (D) |
| Total Mass | 3KG |
| Operating Pressure | 1500 kPa |
| Discharge Time | 8 – 11 seconds approx |
| Valve Construction | Brass |
| Cylinder Finish | Powder Coated Red |
| Valve Finish | Nickel Plated |
| Pallet Qty | 240 |
Log in to view pricing
Technical Details
| Weight | 1 kg |
|---|---|
| Part Number | FE1ABEH |
| Agent Type | ABE Dry Chemical Powder |
| Fire Rating | 2A:20B:C:E |
| Bracket | Vehicle |
| Approvals | AS/NZS 1841.5 |
| Capacity | 1kg |
| Cylinder Construction | |
| Weight | |
| State | |
| Dimensions | 371mm(H) x 105mm (D) |
| Total Mass | 3KG |
| Operating Pressure | 1500 kPa |
| Discharge Time | 8 – 11 seconds approx |
| Valve Construction | Brass |
| Cylinder Finish | Powder Coated Red |
| Valve Finish | Nickel Plated |
| Pallet Qty | 240 |










